Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India |
Condition:New | Type:rice |
Production Capacity:200kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand |
Replacement Seal of 2021 High Quality Cooked Fortified Rice Reconstructed Rice Production Plant Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | D | Type of Insert Bearing | Unit, Type | |
UEFPL206-19MZ20RFB | 0.0 | 0.59 | N/A | - | - | - | - | |
SAFS 522L-111 | 0.0 | - | N/A | - | - | - | - | |
LM451447DGW-902A6 | 0.0 | - | N/A | - | - | - | - | |
UC212-39 | 0.0 | - | N/A | - | - | - | - | |
UCPL-1.3/16M | 0.0 | - | N/A | - | - | - | - | |
GRF211-32 | 0.0 | - | N/A | - | - | - | - | |
CTMDL 6Y | - | - | - | 0.3750 in | - | - | - | |
78571 | - | - | - | - | 5.7080 in | - | - | |
UCF213 | - | - | - | 65 | - | Cylindrical Bore Shape with Set Screw | Insert Bearing Unit | |
6204-c-hrs-c3-fag | - | - | - | 20mm | 47mm | - | - | |
F4B-SC-112-NL | - | - | - | 1.7500 in | - | - | - | |
23122-E1-K-TVPB + AHX3122 | - | - | - | 110 mm | 180 mm | - | - | |
21398 | - | - | - | - | - | - | - |
Fortified Rice Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | Diametro esterno | |
WBB1-8708-2RZ | 8 mm | 14 mm | 4 mm | - | - | - | - | |
PCM 121412 E | 12 mm | 14 mm | 12 mm | 11,6 kN | 0,0036 Kg | - | - | |
6815N | 75 mm | 95 mm | 10 mm | 12,5 kN | 0,149 Kg | - | - | |
UCPH210-31T20CO | 49.21 mm | - | 51.6 mm | 35.1 kN | 3.62 kg | - | - | |
UET204-12NP | - | - | - | - | 0.781 | - | - | |
K150490-2 | - | 13-15/16 in | - | - | - | - | - | |
6014-2RS | 70 mm | 110 mm | 20 mm | - | - | - | - | |
21319e/c3-qbl | 95mm | 200mm | 45mm | - | - | - | - | |
SL181892 | 460 mm | 580 mm | 56 mm | 56 mm | - | 56 | 580 | |
HM88542/11 | 31,75 mm | 73,025 mm | 27,783 mm | 23,02 mm | - | 29,37 | 73,025 | |
33281/33462 | 71,438 mm | 117,475 mm | 30,162 mm | 23,812 mm | - | 30,162 | 117,475 | |
7224BDT | 120 mm | 215 mm | 40 mm | - | - | 40 | 215 | |
43800 | - | - | - | - | - | - | - |
2021 High Quality Cooked Fortified Rice Reconstructed Rice Production Plant Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Fortified Rice Kernel Manufacturing Equipment Machine Line | 1 Set | US$1123 | US$5764 |
Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine | 1 Set | US$1335 | US$5879 |
Automatic Artificial Fortified Rice Making Machine Manufacturing Plant Process Equipment | 1 Set | US$1483 | US$5812 |
Vitamins Rice Make Machine/Nutritionally Fortified Rice Production Line/Fortification Rice Manufacturing Plant China | 1 Set | US$1150 | US$7968 |
High Quality Fortified Rice Kernel Extruder Manufacturing Equipment Machine Line | 1 Set | US$1245 | US$5259 |
Fortified Rice Manufacturing Machine Machinery Instant Rice Production Line Plant | 1 Set | US$1135 | US$7103 |
Quality Nutritional Artificial Rice Fortified Rice Kernel Manufacturing Machine Plant | 1 Set | US$1197 | US$7799 |
Customer Case Of 2021 High Quality Cooked Fortified Rice Reconstructed Rice Production Plant Manufacturing Machine At 2021 | |
---|---|
1 | Chinese manufacture home cotton candyfloss machine Process In India |
2 | Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China Process In Brazil |
3 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Process In Brazil |
4 | Jinan Rice Extruder Machine Artificial Fortified Rice Plant Process In Russia |
5 | Professional manufacture electric cotton candy machine For Sale United Arab Emirates |
6 | High Accuracy Ice Popsicle Cream Packaging Machine Sale In United Arab Emirates |
7 | Multifunctional Food Equipment Stainless Steel Glutinous Rice Ball Taro Balls Boba Tea Tapioca Pearl Ball Making Machine Process In Morocco |
8 | fortified rice machine extruder instant fortified rice making machine Process In South Africa |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2021 | |
---|---|
1 | high quality VITAMIN Sugar Free gummy bear candy depositing making machines with Auto Dosing System confectionery manufacturing Sale In Malaysia |
2 | High Quality Stainless Steel And Sturdy Durable Electric Pasta Machine For Sale Malaysia |
3 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In United Arab Emirates |
4 | high quality automatic dumpling maker industrial dumpling machine supplier For Sale Malaysia |
5 | Professional manufacture electric cotton candy machine Sale In Nigeria |
6 | Top Quality automatic mini kubba pie making encrusting machine for industry use For Sale India |
7 | Automatic FRK Fortified Rice Kernel Extrusion Machine/Extruded Nutritional rice production line made in China For Sale South Africa |
8 | Sunpring China Manufacturer Extrude Rice Make Machine Fortify Rice Kernel Machine Fortified Rice Kernel Machine Sale In Malaysia |
Copyright © 2017 - 2022Dog Food Making Machine Manufacture All Rights Reserved