Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
Replacement Seal of Fortified Rice Manufacturing Machine Machinery Instant Rice Production Line Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
7012 | - | - | - | - | - | - | - | |
UC315D1 | 75,000 mm | 160,000 mm | 43 mm | - | 82 mm | - | 75x160x82 | |
UCFC214 | 70 mm | - | 62,2 kN | 6,8 Kg | 74,6 mm | 44,1 kN | - | |
E 225 /S/NS /S 7CE3 | 25 mm | 52 mm | 13 kN | 0,11 Kg | 15 mm | 6,95 kN | 25x52x15 | |
F696ZZ1 | 6 mm | 15 mm | 1.73 | 4,26 Kg | 5 mm | 0.67 | 6x17x5 | |
63800 | 10 mm | 19 mm | 133 kN | 0,007 Kg | 7 mm | 056 kN | 10x19x7 | |
UCT213-40C4HR23 | - | - | - | 6.719 | - | - | - | |
UCFTE206 | - | - | - | 1.082 | - | - | - | |
18790-20629 | 2.0000 in | - | - | - | - | - | - | |
VML4Z | 0.2500 in | - | - | - | - | - | - | |
CM-UKP324D1 | 110 | - | - | - | - | - | - | |
19211 | - | - | - | - | - | - | - | |
45X85X10 HMSA10 RG | - | - | - | - | - | - | - |
Fortified Rice Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Long Description | Weight / LBS | |
ZT105307 | 3.438 Inch | 87.325 Millimeter | - | 0.0 | 19.068 | N/A | Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; ZHT10 Take Up Frame; 5307U Insert | 42 | |
SP4B528-SAFS-415TT | 4.938 Inch | 125.425 Millimeter | 8.094 Inch | 205.588 Millimeter | 0.0 | 98.429 | N/A | 4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 15-5/8" Minimum Bolt Spacing; 17-3/8" Bolt Spacing Maximum; Relubricat | 175 | |
RFB 315C CR | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.0 | 37.137 | N/A | 4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 2 Piece Split; Concentric Collar Mount; Fluoropolymer Coated Cast Iron; Tapered Roller Bearing; 6-1/4 | 81.8 | |
22205RKW33C3FY | - | - | 0.0 | - | N/A | - | - | |
EP060914 | 3/8 in | 9/16 in | - | - | - | - | - | |
X33216 | 80 mm | - | - | - | - | - | - | |
540 - 533D | 2.0625 in | 4.3750 in | - | - | - | - | - | |
23134-e1-k-tvpb-c3-qbl | 170mm | 280mm | - | - | - | - | - | |
498D/493+Y5S-493 | 84,138 mm | 136,525 mm | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Fortified Rice Manufacturing Machine Machinery Instant Rice Production Line Plant At 2021 | |
---|---|
1 | High Efficiency Samosa Empanada Machine Maker Automatic Dumpling Empanada Machine Smosa Grain Product Making Machine Process In Russia |
2 | Couscous Machine Prix Continuous Couscous Manufacturing Machine For Sale Malaysia |
3 | JCD-6 wholesale egg rice noodle maker machine Sale In United Arab Emirates |
4 | dough press chinese noodle making pretty shape roller press machine for household Sale In Brazil |
5 | date filled maamoul making machine maamoul moulding machine with CE Process In Brazil |
6 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Brazil |
7 | MT-75 Noodles Making Machinery 1.1Kw 60Hz 380V Three Phase Or Customized Chinese Fresh Commercial Noodle Making Machine Process In Brazil |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Noodle making machine Stainless steel Manual noodle machine For Sale Brazil |
2 | 2/3 BLADES 3/2 SIZE NOODLE FOR CHOICE MANUAL NOODLE MAKE MACHINE For Sale Malaysia |
3 | High speed machine commercial slush and juicer machine vending smoothie powder machine for sale For Sale Russia |
4 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Nigeria |
5 | YF-GS110 Professional stainless steel automatic pasta noodle pressing machine Process In Egypt |
6 | Yazhongbanana chips making machine small scale banana chips production machine Process In Nigeria |
7 | Wholesale Large Capacity 12L*2 * 12L*3 Two / Three Tanks Juice Ice Slush Machine Sale In Malaysia |
8 | High speed machine commercial slush and juicer machine vending smoothie powder machine for sale For Sale Nigeria |
Copyright © 2017 - 2022Dog Food Making Machine Manufacture All Rights Reserved