Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India, Mexico, South Africa, Uzbekistan |
Condition:New | Type:rice |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3500 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand |
Replace Seal of FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | C0 | |
HM542948/11 | 203,2 mm | 346,075 mm | 80,962 mm | 922 kN | 7,35 Kg | - | 1430 kN | |
H414245/H414210 | 68,262 mm | 136,525 mm | 41,275 mm | 226 kN | 2,7 Kg | - | 293 kN | |
K240x250x42 | 240 | 250 | - | 157 kN | 0,85 Kg | - | 630 kN | |
QAASN22A407SEM | 4.438 Inch | 112.725 Millimeter | 6.299 Inch | 160 Millimeter | 5.906 Inch | 150 Millimeter | - | 31.326 | N/A | - | |
74555D-2 | 5.5 Inch | 139.7 Millimeter | 0 Inch | 0 Millimeter | 4.188 Inch | 106.375 Millimeter | - | 8.25 | N/A | - | |
50004CG | - | - | - | - | 0.005 | N/A | - | |
24122-ES-K30-TVPB | - | - | - | - | 6.855 | N/A | - | |
MUCTB204-12RF | 0.7500 in | 2 in | 1-1/2 in | - | - | - | - | |
UCECH209-26NP | 1.6250 in | 4.2500 in | - | - | - | - | - | |
UKT213CDL3 | 60 | - | - | - | - | - | - | |
15119/15245 | 30,213 mm | 62 mm | 20,638 mm | 14,288 mm | - | - | 53 | |
307KDDG | 35 mm | 80 mm | 21 mm | 21 mm | - | - | - | |
28X40X8 HMSA10 V | - | - | - | - | - | - | - |
Replacement Bearing of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Carico dinamico di base (C) | Dimension T | |
K 20x24x12 | 20 | 24 | 9,6 kN | - | 0,008 Kg | - | - | |
N320E | 100,000 mm | 215,000 mm | 47,000 mm | 47,000 mm | - | - | - | |
697LLU | 7,000 mm | 17,000 mm | 5,000 mm | 5,000 mm | - | - | - | |
AZK801057.5 | - | 4.134 Inch | 105 Millimeter | - | - | 0.171 | - | - | |
6302-RS1Z | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | - | - | - | - | - | |
SFC-IP-110R | 1-5/8 in | - | - | 6.1300 in | - | - | - | |
MSE204BXHF | - | - | - | - | - | - | 11.3 in | |
MSE600BRHTTKPS | - | - | - | - | - | - | 24.3 in | |
23172 EKW33+OH3172 | 340 mm | 600 mm | 192 mm | 192 mm | - | 4214 kN | - | |
MR106 | 6 mm | 10 mm | 2,5 mm | 2,5 mm | - | 0,496 kN | - | |
SUL-G20TS High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Customer Cases For FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Factory In 2022 | |
---|---|
1 | rice dehuller rice decorticator rice dehusking machine Sale In Argentina |
2 | backpack paddy 52cc rice harvester machine price in India Sale In Mexico |
3 | Factory price multifunction paddy rice wheat combine agriculture harvester machine For Sale India |
4 | mini home use wheat corn rice sorghum sheller soybean dehuller millet green bean thrasher polishing peeling milling machine Sale In Brazil |
5 | Seven chutes most advanced led light ccd Milled glutinous broomcorn millet color sorter machine for Q7 For Sale Zimbabwe |
6 | Quinoa oats corn rice buckwheat puffed snack food machinery For Sale Zimbabwe |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | ricemill machine rice milling plant corn/grain/herbs milling machine Process In Argentina |
2 | 2022 New Automatic Rice Mill Plant Rice Huller Flour Mill Machinery With Vibrational Screen Sale In Zimbabwe |
3 | New arrival automatic corn milling machine rice grinder machine grain crusher For Sale Singapore |
4 | Full automatic 150kg sweet rice puff snacks making machine Sale In Mexico |
5 | Seven chutes most advanced led light ccd Milled glutinous broomcorn millet color sorter machine for Q7 Sale In Sri Lanka |
6 | Jinsong 2019 adjustable rice mill machine combine combined rice mill machine For Sale Russia |
7 | Best Price Superior Quality Grain Processing Machinery Popular Rice Milling Equipment For Sale Brazil |
8 | SYP4006 puffed rice cake machine CE certified delice rice cake machine Korea popped cake machine For Sale Brazil |
FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
price of fully automatic large commercial paddy rice mill machine | 1 Set | US$1939 | US$5706 |
artificial rice extruder machinery twin screw fortified rice machine frk plant | 1 Set | US$1289 | US$6269 |
Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line | 1 Set | US$1517 | US$5204 |
Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1244 | US$5985 |
Nutrition Rice Production Line/Indian FRK rice making machine plant | 1 Set | US$1620 | US$6823 |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1157 | US$6613 |
Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line | 1 Set | US$1751 | US$5341 |
Copyright © 2017 - 2022Dog Food Making Machine Manufacture All Rights Reserved