Dimension(L*W*H):20X3X2.8M | Weight:3 T |
Place of Origin:Shandong, China | Voltage:380v 50HZ three phase |
Products Name:Extruded Nutritional rice production line | Capacity:100-150kg/h 200-250kg/h 250-450kg/h |
Shapes:long and thin ,fat,cristle etc | Raw material:Broken rice corn flour,wheat flour etc |
Company:Jinan DG machinery co.,ltd | Contact:Iris |
Whatsapp/Tel::+86-15553816454 | Application:Cooking type artificial rice processing dg machinery plant |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Thailand, Sri Lanka, Bangladesh, None | Showroom Location:UAE, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:High Productivity | Power:80-148kw |
Certification:CE ISO certificate |
Replace Seal of FRK Rice Plant Fortified Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | d | Inventory | D | Weight | UNSPSC | Noun | |
UCPA204-12T20CC | - | 19.05 mm | - | - | 0.63 kg | - | - | |
QAAMC26A130SB | N/A | 5.118 Inch | 130 Millimeter | 0.0 | 10.438 Inch | 265.125 Millimeter | 46.308 | 31171535 | Bearing | |
QVVFX19V303SB | N/A | 3.188 Inch | 80.975 Millimeter | 0.0 | 4.49 Inch | 114.046 Millimeter | 10.442 | 31171501 | Bearing | |
INS-SCED-110 | N/A | - | 0.0 | - | 0.454 | - | - | |
MU005 | N/A | 0.984 Inch | 25 Millimeter | 0.0 | 1.85 Inch | 47 Millimeter | 0.14 | 31171536 | Bearing | |
395WE-2 | N/A | - | 0.0 | - | 0.66 | - | - | |
6212LLBC4 | N/A | 2.362 Inch | 60 Millimeter | 0.0 | 4.331 Inch | 110 Millimeter | 0.776 | 31171504 | Bearing | |
COM-12E | N/A | - | 0.0 | - | - | - | - | |
W-30 | - | 5.9830 in | - | - | - | - | - | |
71810cd/p4dga-skf | - | 50mm | - | 65mm | - | - | - | |
AST40 260100 | - | - | - | - | - | - | - | |
52-MST | - | - | - | - | - | - | - | |
15701 | - | - | - | - | - | 31411705 | - |
Replacement Bearing of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | A2 | A1 | |
UKF212 | 55 mm | - | - | 4,1 Kg | 52,4 kN | 29 mm | 18 mm | |
PFD 40 WF | 40 mm | - | 42.8 mm | 1,15 Kg | 30,7 kN | 10 mm | 3.5 mm | |
N3868 | 340 mm | 420 mm | 60 mm | 18,1 Kg | 624 kN | - | - | |
97450-902A2 | 4.5 Inch | 114.3 Millimeter | 9 Inch | 228.6 Millimeter | - | 20.18 | - | - | - | |
232/600 CA/W513 | 23.622 Inch | 600 Millimeter | 42.913 Inch | 1,090 Millimeter | 15.276 Inch | 388 Millimeter | 1659.39 | - | - | - | |
DRPB 112-2 | 1.7500 in | 6.75 to 8.5000 in | 5.8750 in | - | - | - | - | |
HJ-142216 | 0.8750 in | 1.3750 in | 1.0000 in | - | - | - | - | |
22206ejw841c3-timken | 30mm | 62mm | 20mm | - | - | - | - | |
61904-2RS | 20 mm | 37 mm | 9 mm | - | - | - | - | |
405453 | - | - | - | - | - | - | - |
Customer Cases For FRK Rice Plant Fortified Rice Making Machine For Factory In 2022 | |
---|---|
1 | Nutrition Rice Production Line/Indian FRK rice making machine plant For Sale India |
2 | mini home use wheat corn rice sorghum sheller soybean dehuller millet green bean thrasher polishing peeling milling machine Process In Sri Lanka |
3 | Multipurpose Color Sorter Machine For Shrimp Dehydrated Separator Processing Plants From Anhui For Sale India |
4 | Factory price multifunction paddy rice wheat combine agriculture harvester machine Sale In Algeria |
5 | Jinsong 2019 adjustable rice mill machine combine combined rice mill machine For Sale Mexico |
6 | Full feeding small new rice paddy and wheat farming combine harvester machine Process In Brazil |
7 | Nigiri Rice Ball Making Sushi Rolling Machine Process In Brazil |
8 | 2-12TPH Paddy Bean Seeds Rice Destoner Machine rice stone remove machine for rice mill Process In India |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | rice harvesting machine in japan DC70 For Sale Singapore |
2 | CR10 rice color sorter machine/high capacity ccd color sorter For Sale Russia |
3 | Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK Sale In Singapore |
4 | Jinsong 2019 adjustable rice mill machine combine combined rice mill machine Process In India |
5 | SGDH150 rice paper Galaxy star lollipop machine Sale In Russia |
6 | Mini Bwn Rice Milling Hu Machine For Home Use Sb Style Thailand Jasmine Peeling Machine Fragrant Rice Indian Rice Mill Process In Russia |
7 | 2022 New Automatic Rice Mill Plant Rice Huller Flour Mill Machinery With Vibrational Screen Process In Russia |
8 | price of fully automatic large commercial paddy rice mill machine Process In Singapore |
FRK Rice Plant Fortified Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1376 | US$7893 |
Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line | 1 Set | US$1226 | US$6243 |
Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine | 1 Set | US$1064 | US$5417 |
Nutrition Rice Production Line/Indian FRK rice making machine plant | 1 Set | US$1281 | US$7308 |
Fortified rice kernels (FRK) extruder making machine production line | 1 Set | US$1145 | US$5049 |
FRK Rice Plant Fortified Rice Making Machine | 1 Set | US$1793 | US$5208 |
Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK | 1 Set | US$1286 | US$6332 |
Copyright © 2017 - 2022Dog Food Making Machine Manufacture All Rights Reserved